Pleasant Hill Yearly Teacher Schedule | ||||||
Class | January | February | March | April | May | June |
Sun. Toddlers | Ryane N | Ryane N | Kayley H | Kayley H | Whitney T | Kayley H |
Sun. PK-1st | Whitney T | Maddy T | Theresa I | Michele Z | Ryane N | Joyce I |
Sun. 2nd-5th | Michele Z | Kelsey W | Kelsey W | Ginger H | Ginger H | Jamie I |
Sun. 6th-12th | Nick H | Nick H | Dave I | Dave I | Marc H | Marc H |
Sun. Adult | Marty W | Marty W | Mike W | Mike W | Brian M | Brian M |
LT Emblems | Ginger H | Amy & Alivia |
Bread: Fred Cups: Ginger |
Bread: Michele Z Cups: Pat T |
Jami & Taylor |
Bread: Sophia Cups: Lisa |
Wed. Toddlers-1st | Maddy T | Maddy T | Kelsey W | Kelsey W | Ginger H | Kayley H |
Wed. 2nd-5th | Ginger H | Michele Z | Joyce I | Theresa I | Theresa I | Ginger H |
Wed. Young Women | Maddy T | Maddy T | Cindy B | Ginger H | Michele Z | Jamie I |
Wed. Young Men | Mike W | Mike W | Jason B | Jason B | Nick H | Nick H |
Wed. Children's Class | Marty W | Jason B | Nick H | Marc H | Randy I | Marty W |
Class | July | August | September | October | November | December |
Sun. Toddlers | Kayley H | Joyce I | Ginger H | Theresa B | Kelsey W | Kelsey W |
Sun. PK-1st | Whitney T | Maddy T | Maddy T | Maddy T | Cindy B | Cindy B |
Sun. 2nd-5th | Michele Z | Theresa I | Theresa I | Ginger H | Amy P | Amy P |
Sun. 6th-12th | Marty W | Marty W | Randy I | Randy I | Mike W | Mike W |
Sun. Adult | Dave I | Dave I | Jason B | Jason B | Marc H | Marc H |
LT Emblems | Maddy T | Maddy T |
Bread: Michele Cups: Pat T |
Cindy B |
Bread: Allison Cups: Lisa |
|
Wed. Toddlers-1st | Kayley H | Michele Z | Maddy T | Maddy T | Kelsey W | Kelsey W |
Wed. 2nd-5th | Lisa W | Lisa W | Michele Z | Jamie I | Amy P | Amy P |
Wed. Young Women | Amy P | Amy P | Maddy T | Maddy T | Maddy T | Ginger H |
Wed. Young Men | Marc H | Marc H | Dave I | Dave I | Marty W | Marty W |
Wed. Children's Class | Nick H | Jason B | Marc H | Miles W | Marc H | Ryan I |